2022 DAILY WALKING (and biking and running) MILEAGE | ||||||
JANUARY 2022 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
10.7 | 13.7 | |||||
12.6 | 12.1 | 12.1 | 12.6 | 9 | 10.5 | 19.2 |
9.2 | 12.1 | 10.5 | 13.2 | 8.5 | 10.2 | 21.2 |
9.2 | 5.1 / ski | 7.1 / ski | 8.7 / ski | 7.7 / ski | 9.6 | 20.2 |
8.5 | 13.3 | 9.1 | 13.2 | 9.5 | 9.3 | 17.1 |
9.6 | ||||||
FEBRUARY 2022 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
10.6 | 11 | 13.4 | 9.1 | 11 | 24.2 | |
9.1 | 12.7 | 10.6 | 11.6 | 9.6 | 8.4 | 20 |
9.2 | 13.1 | 8.5 | 14.3 | 9 | 10.7 | 21.5 |
9.1 | 10 | 12.1 | 9.6 | 11.6 | 10.5 | 26.2 |
9.1 | ||||||
MARCH 2022 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
5.1 ski 19 miles |
8.6 ski 16 miles |
9 ski 11 miles |
12.2 | 10.6 | 18 | |
10.5 | 13.6 | 11.5 | 12.1 | 9.1 | 9.2 | 15 |
8.7 | 13.4 | 8.2 | 10.1 | 8.8 | 9.6 | 35.3 LA marathon |
8.1 | 9.2 | 10.1 | 9.5 | 9.1 | 10.2 | 13.1 |
9.2 | 10.1 | 11.4 | 10 | |||
APRIL 2022 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
11.1 | 8.1 | 17.5 | ||||
9.4 | 11.6 | 9.3 | 14 | 13 | 8.3 | 19.4 |
9.1 | 12.1 | 10.7 | 15.2 | 11 | 10.1 | 16.5 |
10.5 | 13.1 | 10 | 12.2 | 10.6 | 10.2 | 20.1 |
9.1 | 13.6 | 11.5 | 12.3 | 9.7 | 10.6 | |
MAY 2022 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
20 | ||||||
10 | 13 | 11.1 | 13.1 | 11 | 11.5 | 19 |
11.1 | 17.6 | 11.1 | 16.6 | 11.7 | 16.8 | 18.3 |
9.6 | 9.6 | 13.5 | 8.3 | 11 | 11.6 | 18.2 |
11.1 | 14.5 | 11.1 | 14.1 | 10.1 | 11.5 | 25.5 |
12.7 | 11.1 | |||||
JUNE 2022 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
15.1 | 13.2 | 11.6 | 9.1 | 23 | ||
11 | 9.6 | 11.8 | 5.2 | 17.1 | 16 | 17.6 |
11.4 | 13.1 | 14.5 | 16.3 | 11.2 | 17.8 | 13.4 |
13.1 | 16.9 | 11.8 | 18.1 | 15.5 | 16.1 | 17.3 |
12 | 9 | 10 | 12.1 | |||
JULY 2022 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
12.1 | 10.5 | 19 | ||||
13.6 | 14.5 | 15 | 13.3 | 10.1 | 10.1 | 20.5 |
9.5 | 14.1 | 14.6 | 9.5 | 12.7 | 9 | 21.6 |
9.6 | 13.2 | 15.1 | 9.5 | 13.1 | 10.1 | 27 |
9.2 | 10.1 | 13.1 | 9.3 | 15.5 | 11 | 19 |
AUGUST 2022 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
10.5 | 15.6 | 11.2 | 12.5 | 10.5 | 11.5 | 22 |
10.5 | 14.2 | 16.1 | 11 | 9.7 | 10.5 | 22 |
9.5 | 16 | 13.2 | 11.5 | 17 | 11 | 14.5 |
11 | 14.5 | 15.5 | 12 | 10.6 | 10.1 | 24 |
9.6 | 13 | 10.5 | ||||
SEPTEMBER 2022 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
13.1 | 12 | 11 | 17.7 | |||
12.2 | 14.6 | 13.1 | 13.2 | 11.5 | 13.3 | 21.1 |
10.5 | 12.5 | 16 | 12 | 12 | 13 | 27.5 |
10.5 | 15 | 14 | 14 | 11.5 | 11.1 | 20 |
11.5 | 14.3 | 14.5 | 12 | 11 | ||
OCTOBER 2022 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
11.5 | 15.1 | |||||
9.6 | 14 | 10.1 | 11.1 | 9.5 | 10.9 | 32 LB marathon |
8.6 | 10.5 | 10.5 | 9.9 | 13.4 | 15.6 | 19.6 |
9.3 | 11.2 | 11.3 | 9.2 | 12 | 18.1 | 11.5 |
10.2 | 10 | 12.4 | 9.7 | 12.5 | 13 | 19 |
11.2 | ||||||
NOVEMBER 2022 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
10 | 13.2 | 12.5 | 10.1 | 12 | 15 | |
2 injured / no running |
3.3 | 8.5 | 8 | 8.2 | 8.5 | 9.8 |
9.7 | 9.2 | 9 | 9.1 | 9.2 | 8.2 | 11 |
9 | 10 | 10 | 10.4 | 9.5 | 9.7 | 9.5 |
9.6 | 10.1 | 12.6 | ||||
DECEMBER 2022 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
11.1 still injured / no running |
11.1 | 11 | 11.5 | |||
12.5 | 11.2 | 11.1 | 10.1 | 12.5 | 13.1 | 11.5 |
10.2 | 11.5 | 13 | 10.5 | 10.1 | 13.2 | 13.6 |
11.1 | 11.2 | 12 | 8.7 | 10.5 | 10.4 | 10.2 |
10.5 | 10 | 12.1 | 11 | 12.1 | 10.5 |