DAILY WALKING MILEAGE
APRIL
SUN MON TUE WED THU FRI SAT
2.6 2.7 2.4 3.3
4.6 5.3 2.5 3.7 4.9 4 8.8
3.2 4 2.8 2.4 3.1 6.3 3.4
2 5.2 3.7 3.5 5 4.5 2.5
2.9 4.9 3.3 1.4 4.7
MAY
SUN MON TUE WED THU FRI SAT
4.2 3.5
3.6 3.2 4.3 2.2 10.2 4 2.8
3.7 3.1 4.3 7.6 12.1 7.1 2.5
2.5 4.7 3.3 .79 8.6 4.4 2
3 8.7 2.3 1.3 4.3 2.1 5.9
2.7
JUNE
SUN MON TUE WED THU FRI SAT
4.5 3.3 1.9 3.6 2.6 12.2
10.1 4.6 3.7 3.1 4 4.3 1.5
1.9 3.7 3.8 3.1 3.2 4.6 .42
2 3.3 4.6 3.2 3.1 8.3 3.8
3 6.2 4
JULY
SUN MON TUE WED THU FRI SAT
2.4 3.1 8.3 1.7
3.7 7.4 4.3 3 4.1 5.6 2.6
3.7 4.1 1.4 4 4.6 3.8 2.6
5.5 3.1 4.3 4.3 3.6 4.5 12.3
10.8 9.5 2.6 3.5 5.3 4.3
AUGUST
SUN MON TUE WED THU FRI SAT
6.3
3.2 5 3.6 2.8 3.7 3.8 10.6
5 5.2 3.6 2.7 3.1 4.1 3.5
3.4 4.1 3.1 1.4 4.4 3.5 11.1
3.2 5.3 4.2 3.5 2.7 3.7 4.7
4.3 3.5
SEPTEMBER
SUN MON TUE WED THU FRI SAT
4.1 2.2 5.3 3.4 4.2
3.5 12.1 4.1 2.8 4.7 4.6 3.3
4.2 6.4 4.2 3.2 6.2 3.1 3.5
3.3 6.1 4.3 3.4 4.2 4.1 4.4
3.6 7.1 3.6 4.4
OCTOBER
SUN MON TUE WED THU FRI SAT
4.7 4.4 4.4
3.3 4.4 4.2 3.3 3.5 6.2 6.2
4.4 5.3 5.6 5.5 4.2 11.4 11.1
4 5.7 5 5.4 4.2 4.4 3 (+26.2)
6.1 5.1 8.1 6.5 5.6 5.6 4.3
NOVEMBER
SUN MON TUE WED THU FRI SAT
3.5 6.5 6.5 6.3 2.4 14.3 10.9
2.5 5.1 4.7 7.9 3.1 7.5 3.1
5.2 5.2 5.9 5.3 4.2 7.1 4.2
4.1 5.6 4.1 9.7 9.3 6.5 5.1
4.1 6.6
DECEMBER
SUN MON TUE WED THU FRI SAT
5 5.8 4.6 7.6 3.3
4.1 5.9 5 5.2 4.1 7.2 4.3
3.5 6.4 5.1 3.6 5.2 8.5 9.3
9 11.2 4.8 6.1 10.7 11.3 8.8
4.3 7.6 15.1 5.9 12.5

. . .