2021 DAILY WALKING (and biking and running) MILEAGE
JANUARY 2021
MON TUE WED THU FRI SAT SUN
15.1 9.6 10.1
12.6 5 6.1 10.8 8.5 7.6 4.1
3.1 3.6 11.1 12.2 11.3 7.3 20.2
10.2 14.2 4.5 13.1 9.1 11.4 14.6
8.6 8.6 10.6 8.3 11.2 8.1 9.8
 
FEBRUARY 2021
MON TUE WED THU FRI SAT SUN
15.1 4.4 5.4 3.2 3 2.7 5.4
10.8 12.6 9.5 12.2 5.4 6.8 21.1
6.4 12.7 10.5 12.8 8.8 8.3 21.7
10.6 14.1 9.4 13.4 7.1 8 23.1
 
MARCH 2021
MON TUE WED THU FRI SAT SUN
11.9 13.6 8.1 12.5 5.7 8.5 23.2
10.1 8.1 11.5 14.4 7 8 14.9
4.4 2.6 8.4 4.8 3.2 12.5 6.6
9.3 12.1 9.7 10.5 4.9 8.6 7.5
6.5 6 11.2
 
APRIL 2021
MON TUE WED THU FRI SAT SUN
7.1 11.5 10.2 16.1
10 6.6 7.2 8.3 10.1 7.5 16.7
8.5 8.2 6.6 5.3 9.6 11.5 12.1
7.2 8 8.3 9.1 10.2 8.6 14.6
8.7 8 10.1 7 11
 
MAY 2021
MON TUE WED THU FRI SAT SUN
8.1 18.4
6.4 11.4 4.2 10.6 7.5 9.1 10.2
8 6.2 6.5 7.6 8.1 18.1 8.1
10.2 8 6.4 7 8.6 9.5 9.2
8.2 7.5 6.8 6 13 17.5 16.2
8.2
 
JUNE 2021
MON TUE WED THU FRI SAT SUN
10.2 6.4 12.1 6.7 11.2 19.1
9.1 6.6 12 7.7 6.8 12.6 6.7
11.2 9.6 8.5 12.1 6.6 8.6 17.5
10.2 6.6 11.4 7.1 11.7 8.6 19.2
8.1 7.6 13.1
 
JULY 2021
MON TUE WED THU FRI SAT SUN
8.1 13.1 10.01 22.3
13.1 7 15 9.2 12.3 8.2 19.2
11.2 11.5 10.3 10.4 10.6 12.6 16.8
9.8 12.7 10.3 7.2 10.4 9.2 16.1
10.2 13.5 9.1 12.2 8.1 12.1
 
AUGUST 2021
MON TUE WED THU FRI SAT SUN
20.7
8.7 11.1 6.8 12.1 8.2 8 20.2
8.1 14.3 10.8 12.6 9.6 9.1 18.3
10.3 13.2 13.4 10.2 15.2 8.7 14.9
10.1 12.3 11.6 13.3 8.1 13.3 20.5
8.7 14.1
 
SEPTEMBER 2021
MON TUE WED THU FRI SAT SUN
11.3 12.1 8.5 8.6 20.1
14.5 12.5 14.6 12.5 8.7 8.3 20.1
9.4 13.9 10.1 13.4 8.1 9.3 27.1
10 10.5 11.2 13.2 9.1 8.7 21.5
10 15.7 14.4 13.6
 
OCTOBER 2021
MON TUE WED THU FRI SAT SUN
8.1 8.4 22.6
9.5 13.1 12.1 14.2 8.3 10 26.6
8.6 12.2 11.5 11.6 13.8 14 18.2
12 9.5 12 10.2 8.6 10.4 18.1
11 11.5 14.7 13.1 10.1 9.1 15.1
 
NOVEMBER 2021
MON TUE WED THU FRI SAT SUN
8.4 12 8 11.3 8.2 11.1 27.2
LA marathon
8 9 9 6 13.1 10.3 12.1
9.5 11 12.5 15.7 9.4 9.6 16.5
9.5 11.9 8.1 15.1 13.2 10.1 16
9.1 9.1
 
DECEMBER 2021
MON TUE WED THU FRI SAT SUN
11.1 8.2 11.1 8.6 19.3
9.2 11.1 9.5 11.5 9.2 10.3 15.2
9.1 12.3 13.5 8.5 15.1 18.6 8.3
11.3 10.3 8.2 11.1 11.1 10.1 15.6
11.7 8.2 13.5 10.1 13

. . .